Direct Revenue-City of Providence
Direct Revenue $5,366,366
| 1. College direct payments | $1,525,986 |
| Sewer fees | $245,065 |
| Water fees | $443,405 |
| Voluntary PILOT payments (2003 agreement) | $272,249 |
| Payment from 2012 agreement | $315,845 |
| Permits & licensing fees | $75,392 |
| Police & fire related services | $137,920 |
| Property taxes (all off-campus owned) | $36,110 |
| 2. College employees’ direct expenditures | $463,854 |
| Homeowner property taxes (estimate) | $352,020 |
| Auto excise taxes (estimate) | $111,834 |
| 3. College employees’ consumption spending (estimate) | $3,376,526 |
Steven​ Maurano ’78
Associate Vice President
Public Affairs, Community & Government Relations
401.865.2413
smaurano@providence.edu
Alycia Pessoa
Associate Director
Public Affairs, Community and Government Relations
401.865.2895
apessoa@providence.edu