Imported Revenue-City of Providence
Imported Revenue $26,904,533
1. Off-campus students (student survey) | $8,515,115 |
Apartment rental income | $5,211,445 |
Utilities | $532,494 |
Food & other living expenses | $1,282,439 |
Discretionary spending | $1,488,737 |
2. On-campus students (student survey) | $10,140,839 |
Food & other expenses (no campus meal plan) | $4,481,075 |
Discretionary spending | $5,659,764 |
3. PC employees living in Providence (estimate) Apartment rental income | $1,790,100 |
4. Parent/alumni visitation (hotels/restaurants – estimates) | $3,619,893 |
Commencement Weekend | $1,292,750 |
Formal Parent Weekends (Freshmen) | $895,700 |
Informal parent weekend visits | $433,240 |
Upper class student “Move In” Day | $323,087 |
Freshmen Orientation | $133,400 |
Formal Alumni/Trustee Weekends (Alumni, SDS) | $541,716 |
5. Other PC visitors (hotels/restaurants – estimates) | $1,473,022 |
Visiting athletic teams | $942,513 |
Summer athletic camps | $31,854 |
Student prospects – campus visits | $451,011 |
Admitted students – campus program | $47,644 |
6. Men’s basketball attendees/Dunkin’ Donuts Center (hotels/restaurants – estimate) | $879,767 |
7. College faculty/staff recruitment (hotels/restaurants) | $30,657 |
8. Wedding receptions held in Providence (estimate) (ceremonies held in PC Chapel) | $205,150 |
9. PC grant to Smith Hill Community Development Corporation (for affordable housing – $750,000 over three years) | $250,000 |
Steven Maurano ’78
Associate Vice President
Public Affairs, Community & Government Relations
401.865.2413
smaurano@providence.edu
Alycia Pessoa
Associate Director
Public Affairs, Community and Government Relations
401.865.2895
apessoa@providence.edu